✦ Rawahel Al Safwa — Premium Fleet
Our Premium Vehicle Fleet
Click any vehicle card to highlight its fares in the route table below — then book instantly on WhatsApp.
500+Vehicles
6Types
1–30+Passengers
24/7Available
All vehicles GPS-tracked, deep-cleaned before every journey & driven by licensed professionals
✅ Fixed Prices
✅ No Hidden Fees
✅ GPS Tracked
✅ 24/7 Available
Choose Your Vehicle
Click any card — its fare column lights up in gold in the table below
Sedan
👥 1 – 4 Persons
Economy · Sedan Car
Camry / Sonata
👥
1 – 4Passengers
🧳
2 – 3Large Bags
❄️
Full ACClimate
📍
GPSTracked
✓ AC✓ USB Charging✓ GPS Tracked✓ Licensed Driver
From JED Airport
SAR 280 one way
Per Hour: SAR 80
Book
Van⭐ Most Popular
👥 7 – 9 Persons
Popular Choice · Family Van
Hyundai H1 / Staria
👥
7 – 9Passengers
🧳
7 – 9Large Bags
❄️
Dual ACF & Rear
📡
WiFiAvailable
✓ Dual AC✓ WiFi✓ Sliding Doors✓ Roof Rack
From JED Airport
SAR 350 one way
Per Hour: SAR 100
Book
Luxury SUV★ VIP
👥 6 – 7 Persons
VIP · Luxury SUV
GMC New Model
👥
6 – 7Passengers
🧳
6Large Bags
❄️
Multi-ZoneClimate
💺
LeatherPremium
✓ Leather Seats✓ Tinted Glass✓ Multi AC✓ Sound System
From JED Airport
SAR 450 one way
Per Hour: SAR 120
Book VIP
MinibusBest Value
👥 12 – 14 Persons
Group Transport · Minibus
Toyota Hiace
👥
12 – 14Passengers
🧳
Large BayUnder-floor
❄️
Full ACAll Seats
🔝
Roof RackAvailable
✓ Full AC✓ Roof Rack✓ Large Boot✓ GPS Tracked
From JED Airport
SAR 400 one way
Per Hour: SAR 120
Book
Coach
👥 25 – 30 Persons
Large Group · Coach
Coaster Saloon
👥
25 – 30Passengers
🧳
Under-BayCoach
❄️
Dual ACF & Rear
💺
RecliningSeats
✓ Dual AC✓ Reclining✓ Under-Bay✓ Overhead
From JED Airport
SAR 600 one way
Per Hour: SAR 150
Book
Large Bus
👥 30+ Persons
Fleet Transport · Large Bus
Luxury Bus
👥
30+Passengers
🧳
MassiveUnder-Bus
❄️
Full ACWhole Bus
📺
Screen+ Mic
✓ Screen✓ Microphone✓ Reclining✓ Overhead
From JED Airport
SAR 900 one way
Per Hour: SAR 180
Book
Viewing fares for: Sedan (Camry / Sonata) — column highlighted in gold below
📋 Complete Fare Table — All Routes & All Vehicles (SAR)
Selected vehicle column = highlighted in gold
📅 Valid: 18 Feb – 07 March 2026 | 1 Ramadan – 18 Ramadan 1447 | All prices in SAR | Prices are indicative starting rates
| Route | 🚙 Camry/SonataSedan · 1–4 pax | 🚐 H1 StariaVan · 7–9 pax | 🛻 GMC New ModelVIP SUV · 6–7 pax | 🚌 Toyota HiaceMinibus · 12–14 pax | 🚎 CoasterCoach · 25–30 pax | 🚍 Luxury Bus30+ pax |
|---|---|---|---|---|---|---|
| ✈️ Airport Transfers — Jeddah | ||||||
| Jeddah Airport → Makkah Hotelone way | 280 | 350 | 450 | 400 | 600 | 900 |
| Makkah Hotel → Jeddah Airportone way | 250 | 330 | 450 | 350 | 600 | 900 |
| Jeddah Airport → Jeddah Hotelone way | 200 | 250 | 350 | 300 | 450 | 550 |
| Jeddah Hotel → Jeddah Airportone way | 170 | 200 | 300 | 250 | 450 | 500 |
| Jeddah Airport → Madinah Hotelone way | 500 | 600 | 900 | 650 | 1,000 | 1,200 |
| Madinah Hotel → Jeddah Airportone way | 450 | 550 | 900 | 650 | 1,000 | 1,200 |
| ✈️ Airport Transfers — Madinah | ||||||
| Madinah Airport → Madinah Hotelone way | 180 | 200 | 350 | 350 | 450 | 750 |
| Madinah Hotel → Madinah Airportone way | 130 | 180 | 300 | 250 | 450 | 700 |
| 🚗 Intercity Transfers | ||||||
| Makkah Hotel → Madinah Hotelone way | 450 | 550 | 900 | 650 | 1,000 | 1,200 |
| Madinah Hotel → Makkah Hotelone way | 450 | 550 | 900 | 650 | 1,000 | 1,200 |
| Makkah → Madinah via Baderone way | 600 | 700 | 1,100 | 800 | 1,200 | 1,500 |
| Madinah → Makkah via Baderone way | 600 | 700 | 1,100 | 800 | 1,200 | 1,500 |
| Madinah → Bader → Back Madinahround trip | 450 | 550 | 900 | 650 | 900 | 1,200 |
| 🕌 Ziarah & Local Tours | ||||||
| Makkah Ziarat Full Tourall major sites | 230 | 330 | 400 | 350 | 500 | 700 |
| Madinah Ziarat Full Tourall major sites | 230 | 330 | 400 | 350 | 450 | 600 |
| Hotel → Masjid Ayesha → Backreturn trip | 150 | 200 | 300 | 250 | 400 | 550 |
| Hotel → Masjid Jurana → Backreturn trip | 170 | 200 | 300 | 250 | 400 | 550 |
| Hotel → Qarn Al Manzil → Backreturn trip | 350 | 450 | 550 | 500 | 600 | 800 |
| 🏖️ Taif Trips | ||||||
| Jeddah → Taif Ziarah & Returnround trip | 700 | 800 | 1,200 | 900 | 1,300 | 1,800 |
| Makkah → Taif Ziarah & Returnround trip | 450 | 550 | 900 | 600 | 900 | 1,300 |
| 🚉 Train Station | ||||||
| Hotel → Train Stationone way | 130 | 170 | 300 | 250 | 350 | 500 |
| Train Station → Hotelone way | 130 | 170 | 300 | 250 | 350 | 500 |
| ⏱️ Per Hour Rate | ||||||
| Per Hour Rateany destination | 80 | 100 | 120 | 120 | 150 | 180 |
Not Sure Which Vehicle to Choose?
Tell us your group size, travel dates & route — we'll recommend the best vehicle and give you an instant quote on WhatsApp.
✅ Fixed Prices
✅ No Hidden Fees
✅ GPS Tracked Fleet
✅ Licensed Drivers
✅ 24/7 Available